YISINC OPTO CO.,LIMITED
808 nm High-Power Laser Diode (YSC808T5000) | |
Features: Output power: 5w(CW) |
|
Application: Solid-state laser pumping |
Specifications:
Parameter | Value |
YSC808T5000 | |
CW output power (mW) | 5000 |
Peak wavelength (nm) | 808±5 |
Spectral width (nm) | ≤5 |
Threshold current (A) | ≤1.1 |
Operating current (A) | ≤5.2 |
Operating voltage (V) | ≤2.2 |
Slope efficiency (W/A) | ≥1.0 |
Beam divergence θ⊥×θ∥ (deg.) | 12/40 |
Wavelength temperature coefficient (nm/℃) | 0.3 |
Emitting area (μm) | 200×1 |
Serial resistance (Ω) | ≤0.25 |
Lifetime(h) | 10000 |
Package | C-mount TO3 |
TO3 Packing
C-mount Packing