YISINC OPTO CO.,LIMITED
808 nm High-Power Laser Diode (YSC808T2000) | |
Features: Output power: 2w(CW) |
|
Application: Solid-state laser pumping |
Specifications:
Parameter | Value |
YSC808T2000 | |
CW output power (mW) | 2000 |
Peak wavelength (nm) | 808±5 |
Spectral width (nm) | ≤5 |
Threshold current (A) | ≤0.8 |
Operating current (A) | ≤2.6 |
Operating voltage (V) | ≤2.2 |
Slope efficiency (W/A) | ≥0.9 |
Beam divergence θ⊥×θ∥ (deg.) | 12/40 |
Wavelength temperature coefficient (nm/℃) | 0.3 |
Emitting area (μm) | 100×1 |
Serial resistance (Ω) | ≤1.5 |
Lifetime(h) | 10000 |
Package | C-mount, TO3 |
TO3 Packing
C-mount Packing