YISINC OPTO CO.,LIMITED
808 nm High-Power Laser Diode | |
Features: Output power: 0.5w(CW) |
|
Application: Solid-state laser pumping |
Specifications:
Parameter | Value |
AL808T500 | |
CW output power (mW) | 500 |
Peak wavelength (nm) | 808±5 |
Spectral width (nm) | ≤5 |
Threshold current (A) | ≤0.1 |
Operating current (A) | ≤0.65 |
Operating voltage (V) | 1.6~2.2 |
Slope efficiency (W/A) | ≥0.9 |
Beam divergence θ⊥×θ∥ (deg.) | 12/40 |
Wavelength temperature coefficient (nm/℃) | 0.3 |
Emitting area (μm) | 50×1 |
Serial resistance (Ω) | ≤1.5 |
Lifetime(h) | 10000 |
Package | TO-5 C-mount |
TO-5 Package:(Unit: mm)
C-mount Packing