YISINC OPTO CO.,LIMITED
850/1310nm Dual wavelength Laser Module
Features
Ø 850nm VCSEL & 1310nm FP or DFB LD
Ø MM Fiber:50/125um or 62.5/125um
Ø High output power
Ø Built-in InGaAsP monitor PD
Ø Wide temperature range operation
(Tc=-25 to +70℃)
Applications
Ø Light resource 光源
Absolute maximum ratings
Parameter | Symbol | Min. | Max. | Unit | Test condition |
Storage temperature | Tst | -40 | +100 | ℃ | - |
Operating temperature | Top | -25 | +70 | ℃ | - |
Reverse voltage | VR | 2 | V | CW | |
Soldering temperature/time | 260/10 | ℃/S | - |
Optical & electrical characteristics
850 nm LD Transmitter:
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test condition |
Center wavelength | λc | 830 | 850 | 860 | nm | - |
Threshold current | Ith | - | 2 | 3.5 | mA | 850nm,25℃ |
Spectral width | Δλ | - | - | 0.85 | nm | CW,Ith+10mA |
Output power | P | 0.2 | 1.0 | 1.5 | mW | CW,Ith+10mA |
Operating voltage | Vop | 1.6 | 1.8 | 2.1 | V | CW,Ith+10mA |
Rise/ Fall time* | Tr/Tf | - | 0.10 | 0.13 | nS | CW,Ith+10mA,20%~80% |
Monitor current | Im | 0.1 | 0.4 | - | mA | CW,Ith+10mA |
1310nm LD Transmitter:
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test condition |
Center wavelength | λc | 1290 | 1300 | 1310 | nm | - |
Threshold current | Ith | - | 7 | 20 | mA | CW,25℃ |
Spectral width | Δλ | - | 1 | 2 | nm | CW,Ith+20mA |
Output power | P | 0.2 | 1 | 1.5 | mW | CW,Ith+20mA |
Operating voltage | Vop | - | 1.1 | 1.5 | V | CW,Ith+20mA |
Rise/ Fall time | Tr/Tf | - | 0.3 | 0.7 | nS | CW,Ith+20mA |
Monitor current | Im | 0.1 | 0.5 | - | mA | CW,Ith+20mA |
Note: FP or DFB, with isolator or not
PIN assignment:
备注:850nm和1310nm激光器的管脚极性和排布可跟根据您的要求自由组合。
Outline