YISINC OPTO CO.,LIMITED
Features
Ø MQW DFB or FP LD
Ø Low threshold current
Ø High output power
Ø Built-in InGaAsP monitor PD
Ø Wide temperature range operation
Ø (Tc=-45℃to+85℃)
Applications
Ø Audio,Video,Data Transmission
Absolute maximum ratings
Parameter | Symbol | Min. | Max. | Unit | Test condition |
Storage temperature | Tst | -40 | +100 | °C | - |
Operating temperature | Top | -40 | +85 | °C | - |
Reverse voltage | VR | 2 | V | CW | |
Soldering temperature/time | 260/10 | °C /S | - |
Optical & electrical characteristics
A. 1310nm Transmit/1550nm Receive
1310nm Transmit
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test condition |
Center wavelength | λc | 1290 | 1310 | 1330 | nm | - |
Threshold current | Ith | - | 5 | 15 | mA | 1310nm,25°C |
Spectral width | Δλ | - | 1 | 2 | nm | CW,Ith+20mA |
Output power | P | - | 1 | - | mW | CW,Ith+20mA,1310nm |
Operating voltage | Vop | - | 1.1 | 1.5 | V | CW,Ith+20mA |
Rise/ Fall time | Tr/Tf | - | 0.3 | 0.7 | nS | CW,Ith+20mA |
Monitor current | Im | 0.1 | 0.7 | - | mA | CW,Ith+20mA |
1550nm Receiver
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test condition |
Detection range | λ | 1100 | - | 1650 | nm | - |
Dark current | Id | - | 1 | 5 | nA | VR=5V,25°C |
Quantum efficiency | R | 0.5 | - | - | A/W | VR=5V,λ=1310 nm |
Saturation power | P | 10 | - | - | dBm | VR=5V,25°C |
Rise and Fall time | Tr/Tf | - | 0.1 | - | ns | RL=50Ω |
Reverse Voltage | VR | - | - | 15 | V | - |
Capacitance | Ct | - | - | 0.75 | pF | VR=5V |
B. 1550 Transmit/1310nm Receive
1550nm Transmitter
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test condition |
Center wavelength | λc | 1520 | 1550 | 1580 | nm | - |
Threshold current | Ith | - | 10 | 20 | mA | CW,25℃ |
Spectral width | Δλ | - | 1 | 2 | nm | CW,Ith+20mA |
Output power | P | - | 1 | - | mW | CW,Ith+20mA |
Operating voltage | Vop | - | 1.1 | 1.5 | V | CW,Ith+20mA |
Rise/ Fall time | Tr/Tf | - | 0.3 | 0.7 | nS | CW,Ith+20mA |
Monitor current | Im | 0.1 | 0.4 | - | mA | CW,Ith+20mA |
1610nm Receiver
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test condition |
Detection range | λ | 1100 | - | 1650 | nm | - |
Dark current | Id | - | 1 | 5 | nA | VR=5V,25°C |
Quantum efficiency | R | 0.45 | - | - | A/W | VR=5V,λ=1310 nm |
Saturation power | P | 10 | - | - | dBm | VR=5V,25°C |
Rise and Fall time | Tr/Tf | - | 0.1 | - | ns | RL=50Ω |
Reverse Voltage | VR | - | - | 15 | V | - |
Capacitance | Ct | - | - | 0.75 | pF | VR=5V |
PIN assignment:
Receiver
pin | function |
1(case) | ground |
2 | PD(+) |
3 | PD(-) |
1310nm/1550nm Transmitter
Outline
备注:接收部分用户可根据需要选择PIN或PIN-TIA接收。
Notes:Receiver could use PIN or PIN-TIA according to the demand