YISINC OPTO CO.,LIMITED
940nm High-Power Laser Diode (AL940T3000) | |
Features: Output power: 3W(CW) |
|
Application: Solid-state laser pumping |
Specifications:
Parameter | Value |
AL940T3000 | |
CW output power (mW) | 3000 |
Peak wavelength (nm) | 975±10 |
Spectral width (nm) | ≤5 |
Threshold current (A) | ≤0.8 |
Operating current (A) | ≤3.8 |
Operating voltage (V) | ≤2.2 |
Slope efficiency (W/A) | ≥0.85 |
Beam divergence θ⊥×θ(deg.) | ≤40×12 or ≤12×12 |
Wavelength temperature coefficient (nm/℃) | 0.3 |
Emitting area (μm) | 200×1 |
Serial resistance (Ω) | ≤0.35 |
Polarization mode | TE |
Package | C-Mount |
C-mount Packing