YISINC OPTO CO.,LIMITED
Ø 850nm VCSEL LD
Ø Low Threshold & operation current
Ø High Bandwidth
Ø High Reliability
Ø Wide temperature range operation
(Tc=0 to+85°C)
Applications
Ø data transmit
Ø Light source
 
Absolute maximum ratings
| Parameter | Symbol | Value | Unit | 
| Reverse voltage | VR(LD) | 5 | V | 
| Forward current | IF(PD) | 12 | mA | 
| Operating temperature | TOP | 0 ~ +85 | ℃ | 
| Storage temperature | TST | -40 ~ +85 | ℃ | 
| Soldering temperature/time | - | 260/10 | ℃/S | 
Optical & electrical characteristics
| Parameter | Symbol | Test condition | Min. | Typ. | Max. | Unit | 
| Output power | Pout | 10mA,CW | 0.5 | 1.0 | 2 | mW | 
| Center wavelength | λ | 10mA | 830 | 845 | 860 | nm | 
| Ith Temperature Variation | 0~85℃ | - | -1.5 | - | 1.5 | mA | 
| Threshold current | Ith | CW | - | 3.5 | 6.0 | mA | 
| Forward voltage | Vf | 10mA | - | 2.0 | 2.2 | V | 
| Differential Resistance | Rf | 10mA | - | 35 | 50 | Ω | 
| Rise/Fall Time | tr/tf | 20~80% | - | 0.12 | - | ns | 
PIN assignment:
 
 
Saddle Type:
Pigtail:
 
 
Receptacle:
